Product Description
- Elegant Design
- Flicker Free
- Zero Mercury
- Energy Saver
- Eco Friendly
- Long Life -40000 Hours*
- High Color Rendering Index
- Maintenance Free
- Ceiling Recessed
- Integrated High Efficiency Led Driver
Power | : | 3W |
Shape | : | Round |
Input Voltage | : | 230V |
Lumen | : | 180 Lm |
CCT | : | 6500K-4000K-2700K |
Beam Angle | : | 170° Degree |
Outer Size (mm) | : | ø100 |
Cut Out (mm) | : | ø70 |
CRI | : | More Then 80+ |
LED Down Lighter Characteristics | |
Shape | Round |
IP rank | IP- 62 |
Dimmable | No |
Electrical Characteristic | |
Wattage | 3W |
Operating Voltage | 230V |
Current | 14 mA |
Power Factor | >0.9 |
Thd | < 20 |
Spike Voltage withstand | 3KV |
Energy consumption at 1000hrs | 3 unit ( KWHr) |
Wattage Equivalent | 20W |
Light Characteristic | |
Luminous flux | 180 lumen |
Colour Temperature (CCT ) | 6500K |
Beam Angle | 170 Degree |
Colour Rendering Index (CRI ) | >80 |
Starting Time | <0.5 Seconds |
Standard Deviation of Colour Matching (SDCM ) | < 5 |
Panel Dimensions | |
Outer Diameter | 100mm |
Cut out | 70mm |
Weight | 140gram |
Durability | |
Life Time of Lamp | 30000Hrs |
Lumen maintenance Factor | 0.7 |
Operating Temperature | 0°C to 60°C |
Number of Switch Cycle | 50000Nos |
Other Characteristic | |
Mercury content | 0 gm |
LED Chip | Epistar |
Body | Aluminium cum Plastic |
copyright 2016 - Gayatri Lightings
Designed by Vinek Infotech
There are no review yet!